| # | Bedrm | Bathrm | Cap |
|---|---|---|---|
| 1 | 1 | 1 | 4 |
| 3 | 5 | 2.5 | 16 |
| 4 | 2 | 1 | 9 |
| 5 | 1 | 1 | 4 |
| 6 | 1 | 1 | 4 |
| 7 | 1 | 1 | 4 |
| 8 | 3 | 2 | 10 |
| 9 | 6 | 4.5 | 24 |
| 10 | 2 | 1 | 8 |
| 11 | 1 | 1 | 4 |
| 12 | 3 | 2.5 | 12 |
| 14 | 3 | 2 | 11 |
| 16 | 1 | 1 | 4 |

Tent and RV Sites
| Type | Electric | Bathrm |
|---|---|---|
| RV Full hookup | Electric 20/30/50A | Water, Sewer |
| Parking | – | Share |
| Tent Site | Limited Electric Phone Charging | Share |